Bit-z

Bit-z is a centralized cryptocurrency exchange established in 2016 and is based in Hongkong. Bit-z exchange enables traders and investors to be able to exchange different cryptocurrencies in terms of bitcoin, USDT, Ethereum , BZ and many more with a trading fees of 0.02% to 0.1%. The following are some of the trading pairs being supported at bit-z exchange
| Pair | BTC | USDT | ETH | BZ |
|---|---|---|---|---|
| ETH/BTC | BTC/USDT | RT/ETH | NULS/BZ | |
| LTC/BTC | ETH/USDT | TRX/ETH | XRP/BZ | |
| EOS/BTC | EOS/USDT | TTMC/ETH | EOS/BZ | |
| BNB/BTC | LTC/USDT | KOP/ETH | TRX/BZ | |
| TRX/BTC | TUSD/USDT | HOR/ETH | DEFI/BZ | |
| QTUM/BTC | BCHABC/USDT | KBC/ETH | ||
| ABBC/BTC | XRP/USDT | USC/ETH | ||
| ZEC/BTC | NEO/USDT | TKY/ETH | ||
| BCHSV/BTC | PAX/USDT | NKC/ETH | ||
| DASH/BTC | BNB/USDT | EDS/ETH |
To own an account as a trader or an investor, simply follow the link below;
Comments
Post a Comment