Bitfinex

Bitfinex is a centralised cryptocurrency exchange established in 2012 and is based in Hongkong.
Bitfinex exchange enables traders and investors to be able to exchange different cryptocurrencies in terms of Bitcoin, USD, EUR , Ethereum and many more with a trading transaction fees of 0.05% to 0.2%.
The following are some of the trading pairs being supported at bitfinex exchange;
| Pair | BTC | USD | EUR | ETH |
|---|---|---|---|---|
| ETH/BTC | BTC/USD | BTC/EUR | EOS/ETH | |
| XMR/BTC | ETH/USD | ETH/EUR | ETP/ETH | |
| BSV/BTC | LTC/USD | EOS/EUR | LEO/ETH | |
| EOS/BTC | EOS/USD | NEO/EUR | IOTA/ETH | |
| XRP/BTC | XRP/USD | IOTA/EUR | DAI/ETH | |
| LTC/BTC | USDT/USD | XVG/EUR | VET/ETH | |
| BCH/BTC | LEO/USD | TRX/EUR | SAN/ETH | |
| ZEC/BTC | BSV/USD | EURT/EUR | UTK/ETH | |
| IOTA/BTC | BCH/USD | XLM/EUR | MKR/ETH | |
| LEO/BTC | XMR/USD | GOT/EUR | XLM/ETH |
To own an account as a trader or an investor at bitfinex, simply follow the link below;
Comments
Post a Comment